| M1 | 
										Electrical power generation and refrigeration by using waste heat from ic engine. | 
										Mechanical | 
										2021 | 
																	
										| M2 | 
										Fabrication of air engine with d.c air compressor. | 
										Mechanical | 
										2021 | 
																	
										| M3 | 
										Fabrication of automatic pneumatic disc braking system. | 
										Mechanical | 
										2021 | 
																	
										| M4 | 
										Advanced electric car with regenerative braking & digital locking system. | 
										Mechanical | 
										2021 | 
																	
										| M5 | 
										Fabrication of twin cylinder electromagnetic vehicle engine. | 
										Mechanical | 
										2021 | 
																	
										| M6 | 
										Fabrication of turbo charger for two wheelers. | 
										Mechanical | 
										2021 | 
																	
										| M7 | 
										Intelligent secure and privacy parking through ir sensor. | 
										Mechanical | 
										2021 | 
																	
										| M8 | 
										Automatic side stands with brake locking system. | 
										Mechanical | 
										2021 | 
																	
										| M9 | 
										Fabrication of multiple car safety system in bumper. | 
										Mechanical | 
										2021 | 
																	
										| M10 | 
										Fabrication of eddy current braking system. | 
										Mechanical | 
										2021 | 
																	
										| M11 | 
										Fabrication of weighing bridge in moving vehicle. | 
										Mechanical | 
										2021 | 
																	
										| M12 | 
										Generation of electricity using the flow or velocity of vehicle exhaust gas. | 
										Mechanical | 
										2021 | 
																	
										| M13 | 
										Intelligent secure and privacy parking through ir sensor. | 
										Mechanical | 
										2021 | 
																	
										| M14 | 
										Fabrication of variable volume engine. | 
										Mechanical | 
										2021 | 
																	
										| M15 | 
										Dual power generation system for automobile (thermoelectric + exhaust gas power generation). | 
										Mechanical | 
										2021 | 
																	
										| M16 | 
										Fabrication of tyre pressure inflation system. | 
										Mechanical | 
										2021 | 
																	
										| M17 | 
										Fabrication of three axis pneumatic modern tractor. | 
										Mechanical | 
										2021 | 
																	
										| M18 | 
										Fabrication of safety mechanism for vehicle   (clutch lock). | 
										Mechanical | 
										2021 | 
																	
										| M19 | 
										Integrated drunk and drive prevention system. | 
										Mechanical | 
										2021 | 
																	
										| M20 | 
										Fabrication of anti theft steering system. | 
										Mechanical | 
										2021 | 
																	
										| M21 | 
										Automatic electro-magnetic gear transmission for two wheelers. | 
										Mechanical | 
										2021 | 
																	
										| M22 | 
										Automatic clutch and brake system for four wheelers. | 
										Mechanical | 
										2021 | 
																	
										| M23 | 
										Experimental investigation of an air conditioning system drive by lpg engine. | 
										Mechanical | 
										2021 | 
																	
										| M24 | 
										Fabrication of electro magnetic suspension. | 
										Mechanical | 
										2021 | 
																	
										| M25 | 
										Emission tester (co2) for automobile. | 
										Mechanical | 
										2021 | 
																	
										| M26 | 
										Automatic head light dim and bright controller with engine overheating alarm | 
										Mechanical | 
										2021 | 
																	
										| M27 | 
										Efficient car parking system for four wheelers. | 
										Mechanical | 
										2021 | 
																	
										| M28 | 
										Fabrication of hydrogen engine with load tests | 
										Mechanical | 
										2021 | 
																	
										| M29 | 
										Emission control in two stroke petrol engine by using multiple sparks. | 
										Mechanical | 
										2021 | 
																	
										| M30 | 
										Sterling engine with parabolic collector (model). | 
										Mechanical | 
										2021 | 
																	
										| M31 | 
										Automatic vehicle locking system by without helmet. | 
										Mechanical | 
										2021 | 
																	
										| M32 | 
										Fabrication of multi nut (wheel) tighter and looser. | 
										Mechanical | 
										2021 | 
																	
										| M33 | 
										Fabrication of three axis pneumatic modern trailer. | 
										Mechanical | 
										2021 | 
																	
										| M34 | 
										Gps based automatic vehicle accident information system. | 
										Mechanical | 
										2021 | 
																	
										| M35 | 
										Fabrication of dual brake single liver system for two wheelers. | 
										Mechanical | 
										2021 | 
																	
										| M36 | 
										Fabrication of hydraulic break show riveting machine.. | 
										Mechanical | 
										2021 | 
																	
										| M37 | 
										Quick lifting jack with gear arrangement. | 
										Mechanical | 
										2021 | 
																	
										| M38 | 
										Air compressor using crank and slotted link mechanism | 
										Mechanical | 
										2021 | 
																	
										| M39 | 
										Gps based automatic vehicle accident information system | 
										Mechanical | 
										2021 | 
																	
										| M40 | 
										Elimination of chain drive in by-cycle | 
										Mechanical | 
										2021 | 
																	
										| M41 | 
										Fabrication of dual brake single liver system for two wheelers | 
										Mechanical | 
										2021 | 
																	
										| M42 | 
										Regenerative braking using pneumatic interface | 
										Mechanical | 
										2021 | 
																	
										| M43 | 
										Automatic break failure indicator and engine over heating alarm | 
										Mechanical | 
										2021 | 
																	
										| M44 | 
										Fabrication of digital gear level indicator for four wheeler | 
										Mechanical | 
										2021 | 
																	
										| M45 | 
										Fabrication of hydraulic break show riveting machine | 
										Mechanical | 
										2021 | 
																	
										| M46 | 
										Fabrication of shock observer power generation system. | 
										Mechanical | 
										2021 | 
																	
										| M47 | 
										Fabrication of pneumatic disc braking system (pdbs) | 
										Mechanical | 
										2021 | 
																	
										| M48 | 
										Fabrication automatic lawn mover. | 
										Mechanical | 
										2021 | 
																	
										| M49 | 
										Quick lifting jack with gear arrangement | 
										Mechanical | 
										2021 | 
																	
										| M50 | 
										Fabrication of pedal operated cell phone charger | 
										Mechanical | 
										2021 | 
																	
										| M51 | 
										Fabrication of automatic reserve indication system | 
										Mechanical | 
										2021 | 
																	
										| M52 | 
										Fabrication of shock observer power generation system | 
										Mechanical | 
										2021 | 
																	
										| M53 | 
										Fabrication of nitrogen air vehicle with load test | 
										Mechanical | 
										2021 | 
																	
										| M54 | 
										Fabrication automatic lawn mover | 
										Mechanical | 
										2021 | 
																	
										| M55 | 
										Fabrication of automatic steering control system for automobile | 
										Mechanical | 
										2021 | 
																	
										| M56 | 
										Automatic visitor guided with material handling vehicle | 
										Mechanical | 
										2021 | 
																	
										| M57 | 
										Fabrication of solar hybrid car | 
										Mechanical | 
										2021 | 
																	
										| M58 | 
										Highways high speed indication and automatic pneumatic braking system | 
										Mechanical | 
										2021 | 
																	
										| M59 | 
										Automatic pneumatic vulcanizing machine | 
										Mechanical | 
										2021 | 
																	
										| M60 | 
										Gps based vehicle root tracking system | 
										Mechanical | 
										2021 | 
																	
										| M61 | 
										Automatic rain operated wiper and head light dim/bright controller | 
										Mechanical | 
										2021 | 
																	
										| M62 | 
										Fabrication of automatic railway gate controller | 
										Mechanical | 
										2021 | 
																	
										| M63 | 
										Smart shock absorber for automobile | 
										Mechanical | 
										2021 | 
																	
										| M64 | 
										Fabrication of digital fuel level indicator | 
										Mechanical | 
										2021 | 
																	
										| M65 | 
										Elimination of carbon particles from exhaust gas | 
										Mechanical | 
										2021 | 
																	
										| M66 | 
										Remote controlled scrap collecting vehicle | 
										Mechanical | 
										2021 | 
																	
										| M67 | 
										Fabrication of wireless tyre pressure monitoring system | 
										Mechanical | 
										2021 | 
																	
										| M68 | 
										Efficiency increasing system by using preheating method | 
										Mechanical | 
										2021 | 
																	
										| M69 | 
										Fabrication of electronic ignition system | 
										Mechanical | 
										2021 | 
																	
										| M70 | 
										Remote controlled tilting handicapped wheel chair | 
										Mechanical | 
										2021 | 
																	
										| M71 | 
										Fabrication of adaptive breaking system | 
										Mechanical | 
										2021 | 
																	
										| M72 | 
										Fabrication of king star electrical vehicle | 
										Mechanical | 
										2021 | 
																	
										| M73 | 
										Fabrication of automatic magnetic accident preventer for train | 
										Mechanical | 
										2021 | 
																	
										| M74 | 
										Shock absorber test rig using cam and sensors | 
										Mechanical | 
										2021 | 
																	
										| M75 | 
										Fabrication of solar race car | 
										Mechanical | 
										2021 | 
																	
										| M76 | 
										Fabrication of electric two wheeler | 
										Mechanical | 
										2021 | 
																	
										| M77 | 
										Railways accident avoiding system (level crossing and fire alarm) | 
										Mechanical | 
										2021 | 
																	
										| M78 | 
										Fabrication of two engine synchronization for four wheeler | 
										Mechanical | 
										2021 | 
																	
										| M79 | 
										Fabrication of oil pump and water pump for jeep and tractor | 
										Mechanical | 
										2021 | 
																	
										| M80 | 
										Fabrication of automatic steering control system for automobile | 
										Mechanical | 
										2021 | 
																	
										| M81 | 
										Highways high speed indication and automatic pneumatic braking system | 
										Mechanical | 
										2021 | 
																	
										| M82 | 
										Automatic pneumatic vulcanizing machine | 
										Mechanical | 
										2021 | 
																	
										| M83 | 
										Remote controlled scrap collecting vehicle | 
										Mechanical | 
										2021 | 
																	
										| M84 | 
										Efficiency increasing system by using preheating method | 
										Mechanical | 
										2021 | 
																	
										| M85 | 
										Fabrication of automatic magnetic accident preventer for train | 
										Mechanical | 
										2021 | 
																	
										| M86 | 
										Fabrication of exhaust gas heat recovery power generation system | 
										Mechanical | 
										2021 | 
																	
										| M87 | 
										Water fuel engine with power generation | 
										Mechanical | 
										2021 | 
																	
										| M88 | 
										Auto indexing gear cutting attachment for pneumatic shaping machine | 
										Mechanical | 
										2021 | 
																	
										| M89 | 
										Automatic bar feeding mechanism for hack saw machine | 
										Mechanical | 
										2021 | 
																	
										| M90 | 
										Fabrication of hydraulic tail stock | 
										Mechanical | 
										2021 | 
																	
										| M91 | 
										Fabrication of automatic electro hydraulic jack | 
										Mechanical | 
										2021 | 
																	
										| M92 | 
										Fabrication of hydraulic pallet truck | 
										Mechanical | 
										2021 | 
																	
										| M93 | 
										Pneumatic automatic sheet cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M94 | 
										Automatic pneumatic reciprocating grinding machine | 
										Mechanical | 
										2021 | 
																	
										| M95 | 
										Fabrication of double axis pneumatic jcb equipment | 
										Mechanical | 
										2021 | 
																	
										| M96 | 
										Fabrication of pneumatic 4-axis jcb equipment | 
										Mechanical | 
										2021 | 
																	
										| M97 | 
										Automatic conveyor based stamping machine | 
										Mechanical | 
										2021 | 
																	
										| M98 | 
										Fabrication of over head crane | 
										Mechanical | 
										2021 | 
																	
										| M99 | 
										Automatic paint marking machine for industries | 
										Mechanical | 
										2021 | 
																	
										| M100 | 
										Pneumatic cutting and grinding machine | 
										Mechanical | 
										2021 | 
																	
										| M101 | 
										D & f of automatic pneumatic ramming machine | 
										Mechanical | 
										2021 | 
																	
										| M102 | 
										Fabrication of hydraulic trolley type jack | 
										Mechanical | 
										2021 | 
																	
										| M103 | 
										Fabrication of automatic multi-purpose press | 
										Mechanical | 
										2021 | 
																	
										| M104 | 
										D & f of pneumatic injection moulding machine | 
										Mechanical | 
										2021 | 
																	
										| M105 | 
										Pneumatic operated intelligent braking system (ibs) | 
										Mechanical | 
										2021 | 
																	
										| M106 | 
										Pneumatic operated conveyor automation | 
										Mechanical | 
										2021 | 
																	
										| M107 | 
										Fabrication of pick and place robot | 
										Mechanical | 
										2021 | 
																	
										| M108 | 
										Automated guided vehicle (agv) | 
										Mechanical | 
										2021 | 
																	
										| M109 | 
										Smart tanker robot for security operations | 
										Mechanical | 
										2021 | 
																	
										| M110 | 
										Remote controlled paint spraying robot | 
										Mechanical | 
										2021 | 
																	
										| M111 | 
										Remote controlled bomb detecting robot | 
										Mechanical | 
										2021 | 
																	
										| M112 | 
										Automatic motorized arc welding robot | 
										Mechanical | 
										2021 | 
																	
										| M113 | 
										Automatic accident information system | 
										Mechanical | 
										2021 | 
																	
										| M114 | 
										Design and fabrication of heat exchanger | 
										Mechanical | 
										2021 | 
																	
										| M115 | 
										Analysis of temperature distribution in radiators used in automobiles | 
										Mechanical | 
										2021 | 
																	
										| M116 | 
										Modeling and analysis of single plate clutch | 
										Mechanical | 
										2021 | 
																	
										| M117 | 
										Modeling and analysis of automobile drum brake    return spring. | 
										Mechanical | 
										2021 | 
																	
										| M118 | 
										Composite material reinforcement of the leaf spring for the material glass carbon composite. | 
										Mechanical | 
										2021 | 
																	
										| M119 | 
										Developments of a hot forging die life prediction model. | 
										Mechanical | 
										2021 | 
																	
										| M120 | 
										Computer simulations of natural convection of single phase nano fluids in simple enclosures | 
										Mechanical | 
										2021 | 
																	
										| M121 | 
										Experimental investigation of the discharge valve dynamics in a reciprocating compressor for trans-critical co2 refrigeration cycle. | 
										Mechanical | 
										2021 | 
																	
										| M122 | 
										Thermal conductivity and latent heat thermal energy storage characteristics of paraffin/expanded graphite composite as phase change material. | 
										Mechanical | 
										2021 | 
																	
										| M123 | 
										Design of a car air conditioning system based on an absorption refrigeration cycle using energy from exhaust gas of an internal combustion engine | 
										Mechanical | 
										2021 | 
																	
										| M124 | 
										A compact dynamic model for household vapor compression refrigerated systems | 
										Mechanical | 
										2021 | 
																	
										| M125 | 
										Stall characteristics and tip clearance effects in forward swept axial compressor rotors | 
										Mechanical | 
										2021 | 
																	
										| M126 | 
										Effects of axial non-uniform tip clearances on aerodynamic performance of a transonic axial compressor | 
										Mechanical | 
										2021 | 
																	
										| M127 | 
										Performance and internal flow of sirocco fan using contra-rotating rotors | 
										Mechanical | 
										2021 | 
																	
										| M128 | 
										Natural convective heat transfer from narrow vertical plates | 
										Mechanical | 
										2021 | 
																	
										| M129 | 
										Effect of edge conditions on natural convective heat transfer from narrow vertical plates | 
										Mechanical | 
										2021 | 
																	
										| M130 | 
										Force-fed micro channels for high flux cooling application. | 
										Mechanical | 
										2021 | 
																	
										| M131 | 
										Thermal-hydraulic analysis of a 600 mw supercritical cfb boiler with low mass flux. | 
										Mechanical | 
										2021 | 
																	
										| M132 | 
										Composite material analysis on a car door by the material e-glass epoxy & s-2 glass epoxy. | 
										Mechanical | 
										2021 | 
																	
										| M133 | 
										Design evaluation of medical wheel chair | 
										Mechanical | 
										2021 | 
																	
										| M134 | 
										Coupled field analysis of a chimney used in cement industry | 
										Mechanical | 
										2021 | 
																	
										| M135 | 
										Stress analysis of functionally graded discs under mechanical and thermal loads | 
										Mechanical | 
										2021 | 
																	
										| M136 | 
										Mono composite leaf spring for light weight vehicle-design | 
										Mechanical | 
										2021 | 
																	
										| M137 | 
										Modeling and analysis of connecting rod of four stroke single cylinder engine for optimization of cost & material | 
										Mechanical | 
										2021 | 
																	
										| M138 | 
										Design evaluation of a heavy vehicle chassis by using materials e- glass epoxy & s-2 glass epoxy. | 
										Mechanical | 
										2021 | 
																	
										| M139 | 
										Connecting rod optimization for weight and cost reduction | 
										Mechanical | 
										2021 | 
																	
										| M140 | 
										Non linear dynamic analysis of crankshaft used in two wheeler | 
										Mechanical | 
										2021 | 
																	
										| M141 | 
										Fabrication of helical spring load testing machine | 
										Mechanical | 
										2021 | 
																	
										| M142 | 
										Fabrication of letter punching machine | 
										Mechanical | 
										2021 | 
																	
										| M143 | 
										Fabrication of hydraulic u-type, v-type, l-type angle bending machine | 
										Mechanical | 
										2021 | 
																	
										| M144 | 
										Fabrication of dual fuel vehicle (gas and petrol bike) | 
										Mechanical | 
										2021 | 
																	
										| M145 | 
										Fabrication of solar parabolic trough collector with auto tracking | 
										Mechanical | 
										2021 | 
																	
										| M146 | 
										Advanced collision avoidance solar powered robot car with | 
										Mechanical | 
										2021 | 
																	
										| M147 | 
										Automatic charger – seek for sun light and charges when the battery goes down | 
										Mechanical | 
										2021 | 
																	
										| M148 | 
										Experimental investigation solar pond integrated with pcm storage | 
										Mechanical | 
										2021 | 
																	
										| M149 | 
										Electrical power generation system by using gasifier | 
										Mechanical | 
										2021 | 
																	
										| M150 | 
										Fabrication of buggy with solar hybrid vehicle | 
										Mechanical | 
										2021 | 
																	
										| M151 | 
										Sterling engine with solar parabolic collector | 
										Mechanical | 
										2021 | 
																	
										| M152 | 
										Intelligent solar oil skimmer robot | 
										Mechanical | 
										2021 | 
																	
										| M153 | 
										Fabrication of solar refrigeration system | 
										Mechanical | 
										2021 | 
																	
										| M154 | 
										Artificial intelligent based solar vehicle | 
										Mechanical | 
										2021 | 
																	
										| M155 | 
										Fabrication of hybrid human power generation with overcharge indication | 
										Mechanical | 
										2021 | 
																	
										| M156 | 
										Water fuel engine with power generation | 
										Mechanical | 
										2021 | 
																	
										| M157 | 
										Solar powered vapour absorption ice maker | 
										Mechanical | 
										2021 | 
																	
										| M158 | 
										Solar panel duel axis tracking system | 
										Mechanical | 
										2021 | 
																	
										| M159 | 
										Solar powered remote controlled aircraft | 
										Mechanical | 
										2021 | 
																	
										| M160 | 
										Solar powered unaided guided vehicle (solar ugv) | 
										Mechanical | 
										2021 | 
																	
										| M161 | 
										Solar powered automatic temperature controller with cooling system | 
										Mechanical | 
										2021 | 
																	
										| M162 | 
										Sms controlled solar vehicle for industrial application | 
										Mechanical | 
										2021 | 
																	
										| M163 | 
										Fabrication of solar powered thermo-electric refrigerator | 
										Mechanical | 
										2021 | 
																	
										| M164 | 
										Fabrication of solar seed dryer | 
										Mechanical | 
										2021 | 
																	
										| M165 | 
										Fabrication of solar car | 
										Mechanical | 
										2021 | 
																	
										| M166 | 
										Fabrication of solar wheel chair for physically disabled | 
										Mechanical | 
										2021 | 
																	
										| M167 | 
										Solar sterling engine | 
										Mechanical | 
										2021 | 
																	
										| M168 | 
										Solar water cooler cum room cooling system | 
										Mechanical | 
										2021 | 
																	
										| M169 | 
										Electrical power generation system using railway track | 
										Mechanical | 
										2021 | 
																	
										| M170 | 
										Sms based solar pick and place robot | 
										Mechanical | 
										2021 | 
																	
										| M171 | 
										Solar powered path finding vehicle | 
										Mechanical | 
										2021 | 
																	
										| M172 | 
										Solar intelligent vehicle (car model) | 
										Mechanical | 
										2021 | 
																	
										| M173 | 
										Solar powered automatic fire fighting robot | 
										Mechanical | 
										2021 | 
																	
										| M174 | 
										Fabrication of pelton wheel turbine | 
										Mechanical | 
										2021 | 
																	
										| M175 | 
										Fabrication of solar powered remote controlled weapon system | 
										Mechanical | 
										2021 | 
																	
										| M176 | 
										Fabrication of solar air cooler with heater | 
										Mechanical | 
										2021 | 
																	
										| M177 | 
										Solar powered remote controlled bomb detecting robot | 
										Mechanical | 
										2021 | 
																	
										| M178 | 
										Fabrication of solar automobile fridge | 
										Mechanical | 
										2021 | 
																	
										| M179 | 
										Fabrication of pc based solar car | 
										Mechanical | 
										2021 | 
																	
										| M180 | 
										Fabrication of solar hybrid car | 
										Mechanical | 
										2021 | 
																	
										| M181 | 
										Solar automated guided vehicle (solar agv) | 
										Mechanical | 
										2021 | 
																	
										| M182 | 
										Fabrication of solar air cooler | 
										Mechanical | 
										2021 | 
																	
										| M183 | 
										Fabrication of solar irrigation system | 
										Mechanical | 
										2021 | 
																	
										| M184 | 
										Solar automobile air conditioner | 
										Mechanical | 
										2021 | 
																	
										| M185 | 
										Remote controlled solar powered handicapped tilting wheel chair | 
										Mechanical | 
										2021 | 
																	
										| M186 | 
										Fabrication of solar railway track crack detecting vehicle | 
										Mechanical | 
										2021 | 
																	
										| M187 | 
										Electrical power generation using speed breaker | 
										Mechanical | 
										2021 | 
																	
										| M188 | 
										Banana fiber reinforcement tiles | 
										Mechanical | 
										2021 | 
																	
										| M189 | 
										Fabrication of decorticator seed kernel extractor | 
										Mechanical | 
										2021 | 
																	
										| M190 | 
										Fabrication of maize de-husker | 
										Mechanical | 
										2021 | 
																	
										| M191 | 
										Solar powered agricultural water pumping system with auto tracking | 
										Mechanical | 
										2021 | 
																	
										| M192 | 
										Fabrication of multi-agri cutter | 
										Mechanical | 
										2021 | 
																	
										| M193 | 
										Automatic packing control machine | 
										Mechanical | 
										2021 | 
																	
										| M194 | 
										Automatic vegetable (or) lemon cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M195 | 
										Fabrication of hydraulic 3 axis modern trailer | 
										Mechanical | 
										2021 | 
																	
										| M196 | 
										Fabrication of three axis electrical crane | 
										Mechanical | 
										2021 | 
																	
										| M197 | 
										Fabrication of seeds sprayer | 
										Mechanical | 
										2021 | 
																	
										| M198 | 
										Fabrication of groundnut harvester | 
										Mechanical | 
										2021 | 
																	
										| M199 | 
										Automatic grass cutting robot | 
										Mechanical | 
										2021 | 
																	
										| M200 | 
										Finger print based anti theft steering system | 
										Mechanical | 
										2021 | 
																	
										| M201 | 
										Automatic reverse locking system using differential unit | 
										Mechanical | 
										2021 | 
																	
										| M202 | 
										Magnetic and non magnetic material sorting machine | 
										Mechanical | 
										2021 | 
																	
										| M203 | 
										Intelligent secure and privacy parking through ir sensor | 
										Mechanical | 
										2021 | 
																	
										| M204 | 
										Automatic pvc pipe feeding and cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M205 | 
										Hybrid power consumption in train with pneumatic bumper | 
										Mechanical | 
										2021 | 
																	
										| M206 | 
										Fabrication of pneumatic belt conveyor | 
										Mechanical | 
										2021 | 
																	
										| M207 | 
										Fabrication of pneumatic bending/bend removing machine | 
										Mechanical | 
										2021 | 
																	
										| M208 | 
										Fabrication of hydraulic pipe bending machine | 
										Mechanical | 
										2021 | 
																	
										| M209 | 
										Highways high speed sensing and automatic pneumatic braking system | 
										Mechanical | 
										2021 | 
																	
										| M210 | 
										Fabrication of automatic pneumatic chapatti making machine | 
										Mechanical | 
										2021 | 
																	
										| M211 | 
										Fabrication of pneumatic auto gear changer | 
										Mechanical | 
										2021 | 
																	
										| M212 | 
										Automatic sensor operated pneumatic braking system | 
										Mechanical | 
										2021 | 
																	
										| M213 | 
										Automatic distance measurement and braking system by using ultrasonic waves | 
										Mechanical | 
										2021 | 
																	
										| M214 | 
										Fabrication of pneumatic cargo weight lifter | 
										Mechanical | 
										2021 | 
																	
										| M215 | 
										Automatic pneumatic double axis welding machine | 
										Mechanical | 
										2021 | 
																	
										| M216 | 
										Sensor operated automatic ramming machine | 
										Mechanical | 
										2021 | 
																	
										| M217 | 
										Pneumatic auto indexing drilling machine | 
										Mechanical | 
										2021 | 
																	
										| M218 | 
										Automatic pneumatic paper cup folding machine | 
										Mechanical | 
										2021 | 
																	
										| M219 | 
										Highways high speed indication and automatic pneumatic braking system | 
										Mechanical | 
										2021 | 
																	
										| M220 | 
										D & f of pneumatic injection moulding machine | 
										Mechanical | 
										2021 | 
																	
										| M221 | 
										Remote controlled car/bus pneumatic door open/close mechanism | 
										Mechanical | 
										2021 | 
																	
										| M222 | 
										Fabrication of pneumatic 4-axis jcb equipment | 
										Mechanical | 
										2021 | 
																	
										| M223 | 
										Accident avoiding system for heavy cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M224 | 
										Fabrication of pneumatic automatic sheet cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M225 | 
										Cell phone controlled pneumatic 4-axis material handling equipment | 
										Mechanical | 
										2021 | 
																	
										| M226 | 
										Pneumatic operated emergency braking system (ebs) | 
										Mechanical | 
										2021 | 
																	
										| M227 | 
										Fabrication of smart shock absorber | 
										Mechanical | 
										2021 | 
																	
										| M228 | 
										Compressed air production using vehicle suspensor | 
										Mechanical | 
										2021 | 
																	
										| M229 | 
										Automatic bar feeding mechanism for hack saw machine | 
										Mechanical | 
										2021 | 
																	
										| M230 | 
										Automatic electro-hydraulic braking system for four wheeler | 
										Mechanical | 
										2021 | 
																	
										| M231 | 
										Fabrication of cnc pneumatic punching machine | 
										Mechanical | 
										2021 | 
																	
										| M232 | 
										Fabrication of automatic pneumatic jack for four wheeler | 
										Mechanical | 
										2021 | 
																	
										| M233 | 
										Refrigeration using waste heats in car | 
										Mechanical | 
										2021 | 
																	
										| M234 | 
										Experimental investigation solar pond integrated with pcm storage | 
										Mechanical | 
										2021 | 
																	
										| M235 | 
										Fabrication of solar fridge. | 
										Mechanical | 
										2021 | 
																	
										| M236 | 
										Design & fabrication of chemical processing plant. | 
										Mechanical | 
										2021 | 
																	
										| M237 | 
										Fabrication of solar water disalation (purification) by using parabolic methode. | 
										Mechanical | 
										2021 | 
																	
										| M238 | 
										Fabrication of solar air cooler cum heater. | 
										Mechanical | 
										2021 | 
																	
										| M239 | 
										Remote controlled boiler flame adjustment system. | 
										Mechanical | 
										2021 | 
																	
										| M240 | 
										Solar water purification by using thermal method. | 
										Mechanical | 
										2021 | 
																	
										| M241 | 
										Water cooler cum water heater by using refrigeration system | 
										Mechanical | 
										2021 | 
																	
										| M242 | 
										Three in one air conditioner | 
										Mechanical | 
										2021 | 
																	
										| M243 | 
										Automatic temperature controller with cooling system | 
										Mechanical | 
										2021 | 
																	
										| M244 | 
										Water cooler cum air conditioner | 
										Mechanical | 
										2021 | 
																	
										| M245 | 
										Fabrication of thermo-electric refrigerator | 
										Mechanical | 
										2021 | 
																	
										| M246 | 
										Fabrication of gear cutting attachment in lathe | 
										Mechanical | 
										2021 | 
																	
										| M247 | 
										Automatic cleaning board by using rack and pinion | 
										Mechanical | 
										2021 | 
																	
										| M248 | 
										Pneumatic six axis material handling robot | 
										Mechanical | 
										2021 | 
																	
										| M249 | 
										Shock observer power generation system | 
										Mechanical | 
										2021 | 
																	
										| M250 | 
										Fabrication of abrasive jet machine | 
										Mechanical | 
										2021 | 
																	
										| M251 | 
										Loading and unloading in automated cnc lathe | 
										Mechanical | 
										2021 | 
																	
										| M252 | 
										Design & fabrication of telescopic railway gate | 
										Mechanical | 
										2021 | 
																	
										| M253 | 
										Energy conservation in steam systems | 
										Mechanical | 
										2021 | 
																	
										| M254 | 
										Pneumatic hacksaw with auto feeding mechanism | 
										Mechanical | 
										2021 | 
																	
										| M255 | 
										Fabrication of fork lift | 
										Mechanical | 
										2021 | 
																	
										| M256 | 
										Fabrication of automatic multi point grease gun | 
										Mechanical | 
										2021 | 
																	
										| M257 | 
										Fabrication of mini vertical lathe | 
										Mechanical | 
										2021 | 
																	
										| M258 | 
										Fabrication of eccentric shear cutting machine | 
										Mechanical | 
										2021 | 
																	
										| M259 | 
										Pneumatic three axis modern trailer | 
										Mechanical | 
										2021 | 
																	
										| M260 | 
										Fabrication of furnace using infrared lamp | 
										Mechanical | 
										2021 | 
																	
										| M261 | 
										Fabrication of double axis pneumatic jcb | 
										Mechanical | 
										2021 | 
																	
										| M262 | 
										Fully automated hydraulic crane | 
										Mechanical | 
										2021 | 
																	
										| M263 | 
										Fabrication of ground driller | 
										Mechanical | 
										2021 | 
																	
										| M264 | 
										D & f of automatic coil winding machine | 
										Mechanical | 
										2021 | 
																	
										| M265 | 
										Automatic pneumatic grinding machine | 
										Mechanical | 
										2021 | 
																	
										| M266 | 
										Robot controlled vacuum cleaner | 
										Mechanical | 
										2021 | 
																	
										| M267 | 
										Fabrication of multi drill holder | 
										Mechanical | 
										2021 | 
																	
										| M268 | 
										Fabrication of six stroke engine (model) | 
										Mechanical | 
										2021 | 
																	
										| M269 | 
										Intelligent oil skimmer robot | 
										Mechanical | 
										2021 | 
																	
										| M270 | 
										Automated guided vehicle (agv) | 
										Mechanical | 
										2021 | 
																	
										| M271 | 
										Fabrication of solar race car | 
										Mechanical | 
										2021 | 
																	
										| M272 | 
										Fabrication of wind energy vehicle | 
										Mechanical | 
										2021 | 
																	
										| M273 | 
										Fabrication of air engine | 
										Mechanical | 
										2021 | 
																	
										| M274 | 
										Fabrication of multi-fuel engine | 
										Mechanical | 
										2021 | 
																	
										| M275 | 
										Fabrication of hybrid vehicle | 
										Mechanical | 
										2021 | 
																	
										| M276 | 
										Fabrication of pneumatic auto gear changer | 
										Mechanical | 
										2021 | 
																	
										| M277 | 
										Auto indexing gear cutting attachment for pneumatic shaping machine. | 
										Mechanical | 
										2021 | 
																	
										| M278 | 
										Over speed indication and automatic accident avoiding system for four wheeler. | 
										Mechanical | 
										2021 | 
																	
										| M279 | 
										Electrical power generation and refrigeration by using waste heat from ic engine. | 
										Mechanical | 
										2021 | 
																	
										| M280 | 
										Fabrication of air engine with d.c air compressor. | 
										Mechanical | 
										2021 | 
																	
										| M281 | 
										Fabrication of automatic pneumatic disc braking system. | 
										Mechanical | 
										2021 | 
																	
										| M282 | 
										Advanced electric car with regenerative braking & digital locking system. | 
										Mechanical | 
										2021 | 
																	
										| M283 | 
